We try to relay most alerts for Minnesota and relay select alerts regardless of state, however sometimes alerts may conflict if two come in at once, here is how we prioritize our alerts.
Currently we are monitoring multiple sources for emergency alerts over two SAGE EAS ENDEC Model 1822. All the sources are listed in the table below:
THIS TABLE IS OUT OF DATE
Monitor 1 | Monitor 2 | Monitor 3 | Monitor 4 | Monitor 5 | Monitor 6 | |
---|---|---|---|---|---|---|
Callsign: | WXM99* | KNBJ* | WWG98 | WACN* | KLT | ENDEC #2 |
Frequency: | 162.425 MHz | 91.3 MHz | 162.475 MHz | MP3 | AAC | AUX |
Modulation: | NFM | FM | NFM | N/A | N/A | N/A |
*Indicates a required monitor. These monitors are either required by the Minnesota EAS plan, the Global Weather and EAS Society, or both. We monitor and relay all Minnesota-related alerts from these monitors.
Monitor 1 | Monitor 2 | Monitor 3 | Monitor 4 | Monitor 5 | Monitor 6 | |
---|---|---|---|---|---|---|
Callsign: | KZZ29 | KNNZ-FM | KPMI-FM | KTRF | KEC65 | DEER |
Frequency: | 162.40 MHz | 89.1 MHz | 95.3 MHz | 94.1 MHz | 162.550 MHz | MP3 |
Modulation: | NFM | FM | FM | FM | NFM | N/A |
Radio Random (WBJM-IP) is not responsible for any activations of the emergency alert system over FCC-regulated broadcast mediums. Furthermore, WBJM-IP should not be used as a monitor for radio stations or cable systems, please consult your state’s local EAS plan for more information regarding what station you should monitor.