Stay informed with the latest alerts and broadcasts.
ℹ️: For more information about our EAS operations and to view EAS operational documents, visit our FCC Info page
Radio Random, despite its name, recognizes the vital importance of participating in the Emergency Alert System (EAS). As a responsible radio station, Radio Random understands that emergencies can strike at any moment, and the safety and well-being of its listeners are paramount. By participating in the EAS, Radio Random ensures that it can disseminate critical information swiftly and effectively during times of crisis. Whether it's weather alerts, public safety alerts from the civil authorities, or other emergencies, Radio Random's commitment to the EAS enables it to broadcast important alerts, warnings, and instructions to its audience, helping to keep the community informed and safe.
Below is a record of the last 200 Emergency Alert System (EAS) alerts relayed by Radio Random (WBJM IP). When an EAS alert is relayed, the station temporarily interrupts its regular programming to broadcast the alert. This process involves transmitting the EAS data headers, alert tones, and the full alert message audio to ensure vital emergency information reaches the public promptly.
| EAS Status | Alert Sent at 12/09/25 10:36:16 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Becker, MN, Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, Mahnomen, MN, Todd, MN, and Wadena, MN beginning at 10:35 AM and ending at 11:35 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027005-027007-027021-027029-027057-027087-027153-027159+0100-3431635-BELTRAMI- |
| EAS Status | Alert Sent at 12/09/25 08:11:14 |
|---|---|
| Alert Description | The National Weather Service has issued a Winter Storm Warning for Cass, MN beginning at 2:52 AM and ending at 3:22 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-WSW-027021+1230-3430852-BELTRAMI- |
| EAS Status | Alert Sent at 12/08/25 21:53:07 |
|---|---|
| Alert Description | The National Weather Service has issued a Winter Storm Warning for Clark, WI and Taylor, WI beginning at 9:50 PM Mon Dec 8 and ending at 10:20 AM Tue Dec 9 (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-WSW-055019-055119+1230-3430350-BELTRAMI- |
| EAS Status | Alert Sent at 12/08/25 17:05:34 |
|---|---|
| Alert Description | The Civil Authorities have issued a Civil Danger Warning for Rice, MN beginning at 5:01 PM and ending at 9:01 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-CIV-CDW-027131+0400-3422301-BELTRAMI- |
| EAS Status | Alert Sent at 12/08/25 13:39:58 |
|---|---|
| Alert Description | The National Weather Service has issued a High Wind Warning for Hettinger, ND and Adams, ND beginning at 1:33 PM and ending at 10:03 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-HWW-038041-038001+0830-3421933-BELTRAMI- |
| EAS Status | Alert Sent at 12/08/25 13:37:20 |
|---|---|
| Alert Description | The National Weather Service has issued a High Wind Warning for Mercer, ND, McLean, ND, and Oliver, ND beginning at 1:33 PM and ending at 10:03 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-HWW-038057-038055-038065+0830-3421933-BELTRAMI- |
| EAS Status | Alert Sent at 12/08/25 05:12:50 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for all of Minnesota and all of Wisconsin beginning at 5:12 AM and ending at 6:12 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027000-055000+0100-3421112-BELTRAMI- |
| EAS Status | Alert Sent at 12/07/25 17:58:39 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Beltrami, MN, Cass, MN, Clearwater, MN, Crow Wing, MN, Hubbard, MN, Itasca, MN, Koochiching, MN, Lake of the Woods, MN, Morrison, MN, Todd, MN, and Wadena, MN beginning at 5:57 PM and ending at 6:57 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027007-027021-027029-027035-027057-027061-027071-027077-027097-027153-027159+0100-3412357-BELTRAMI- |
| EAS Status | Alert Sent at 12/07/25 16:23:43 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Aitkin, MN, all of Minnesota, all of Wisconsin, Ashland, WI, Bayfield, WI, Burnett, WI, Carlton, MN, Cook, MN, Douglas, WI, Itasca, MN, Lake, MN, Pine, MN, Sawyer, WI, St. Louis, MN, and Washburn, WI beginning at 4:23 PM and ending at 5:23 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027001-027000-055000-055003-055007-055013-027017-027031-055031-027061-027075-027115-055113-027137-055129+0100-3412223-BELTRAMI- |
| EAS Status | Alert Sent at 12/07/25 13:39:33 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for all of Minnesota and all of Wisconsin beginning at 1:39 PM and ending at 2:39 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027000-055000+0100-3411939-BELTRAMI- |
| EAS Status | Alert Sent at 12/07/25 12:01:19 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for all of Iowa, all of Virginia, all of Michigan, all of Florida, all of Pennsylvania, all of Montana, all of Oregon, all of Georgia, all of West Virginia, all of Minnesota, all of Illinois, all of South Carolina, all of Indiana, all of Louisiana, all of Delaware, all of Ohio, all of New York, all of Missouri, all of Maryland, all of Hawaii, all of Arizona, all of North Carolina, all of California, and all of Nebraska beginning at 12:00 PM and ending at 1:00 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-019000-051000-026000-012000-042000-030000-041000-013000-054000-027000-017000-045000-018000-022000-010000-039000-036000-029000-024000-015000-004000-037000-006000-031000+0100-3411800-BELTRAMI- |
| EAS Status | Alert Sent at 12/05/25 13:03:13 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Itasca, MN, Koochiching, MN, Lake of the Woods, MN, North Beltrami, MN, North St. Louis, MN, and Red Lake, MN beginning at 1:02 PM and ending at 2:02 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027061-027071-027077-227007-227137-027125+0100-3391902-BELTRAMI- |
| EAS Status | Alert Sent at 12/04/25 10:44:17 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Becker, MN, Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, Mahnomen, MN, Todd, MN, and Wadena, MN beginning at 10:43 AM and ending at 11:43 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027005-027007-027021-027029-027057-027087-027153-027159+0100-3381643-BELTRAMI- |
| EAS Status | Alert Sent at 12/03/25 10:56:41 |
|---|---|
| Alert Description | The National Weather Service has issued a Required Weekly Test for Hubbard, MN, Otter Tail, MN, Wadena, MN, all of Minnesota, and Becker, MN beginning at 10:55 AM and ending at 11:10 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-RWT-027057-027111-027159-027993-027000-027005+0015-3371655-BELTRAMI- |
| EAS Status | Alert Sent at 12/03/25 10:15:43 |
|---|---|
| Alert Description | The National Weather Service has issued a Required Weekly Test for Hardin, OH, Wyandot, OH, Auglaize, OH, Van Wert, OH, Hancock, OH, Defiance, OH, Shelby, OH, Logan, OH, Mercer, OH, Allen, OH, Paulding, OH, and Putnam, OH beginning at 10:14 AM and ending at 4:14 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-RWT-039065-039175-039011-039161-039063-039039-039149-039091-039107-039003-039125-039137+0600-3371614-BELTRAMI- |
| EAS Status | Alert Sent at 12/02/25 11:04:23 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Beltrami, MN, Clearwater, MN, and Hubbard, MN beginning at 11:04 AM and ending at 11:19 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027007-027029-027057+0015-3361704-BELTRAMI- |
| EAS Status | Alert Sent at 12/01/25 16:59:58 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Beltrami, MN, Cass, MN, Clearwater, MN, Crow Wing, MN, Hubbard, MN, Itasca, MN, Koochiching, MN, Lake of the Woods, MN, Morrison, MN, Todd, MN, and Wadena, MN beginning at 4:59 PM and ending at 5:59 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027007-027021-027029-027035-027057-027061-027071-027077-027097-027153-027159+0100-3352259-BELTRAMI- |
| EAS Status | Alert Sent at 12/01/25 12:02:02 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Monthly Test for all of Iowa, all of Virginia, all of Michigan, all of Florida, all of Pennsylvania, all of Montana, all of Oregon, all of Georgia, all of West Virginia, all of Minnesota, all of Illinois, all of South Carolina, all of Indiana, all of Louisiana, all of Delaware, all of Ohio, all of New York, all of Missouri, all of Maryland, all of Hawaii, all of Arizona, all of North Carolina, all of California, and all of Nebraska beginning at 12:00 PM and ending at 1:00 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RMT-019000-051000-026000-012000-042000-030000-041000-013000-054000-027000-017000-045000-018000-022000-010000-039000-036000-029000-024000-015000-004000-037000-006000-031000+0100-3351800-BELTRAMI- |
| EAS Status | Alert Sent at 12/01/25 11:31:17 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Becker, MN, Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, Mahnomen, MN, Todd, MN, and Wadena, MN beginning at 11:30 AM and ending at 12:30 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027005-027007-027021-027029-027057-027087-027153-027159+0100-3351730-BELTRAMI- |
| EAS Status | Alert Sent at 12/01/25 10:36:34 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Becker, MN, Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, Mahnomen, MN, Todd, MN, and Wadena, MN beginning at 10:35 AM and ending at 11:35 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027005-027007-027021-027029-027057-027087-027153-027159+0100-3351635-BELTRAMI- |
| EAS Status | Alert Sent at 12/01/25 05:12:46 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for all of Minnesota and all of Wisconsin beginning at 5:12 AM and ending at 6:12 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027000-055000+0100-3351112-BELTRAMI- |
| EAS Status | Alert Sent at 12/01/25 04:34:44 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, and Itasca, MN beginning at 4:34 AM and ending at 5:34 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027007-027021-027029-027057-027061+0100-3351034-BELTRAMI- |
| EAS Status | Alert Sent at 11/30/25 12:01:17 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for all of Iowa, all of Virginia, all of Michigan, all of Florida, all of Pennsylvania, all of Montana, all of Oregon, all of Georgia, all of West Virginia, all of Minnesota, all of Illinois, all of South Carolina, all of Indiana, all of Louisiana, all of Delaware, all of Ohio, all of New York, all of Missouri, all of Maryland, all of Hawaii, all of Arizona, all of North Carolina, all of California, and all of Nebraska beginning at 12:00 PM and ending at 1:00 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-019000-051000-026000-012000-042000-030000-041000-013000-054000-027000-017000-045000-018000-022000-010000-039000-036000-029000-024000-015000-004000-037000-006000-031000+0100-3341800-BELTRAMI- |
| EAS Status | Alert Sent at 11/30/25 09:41:33 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for all of Minnesota, Lincoln, MN, Moody, SD, Murray, MN, and Pipestone, MN beginning at 9:41 AM and ending at 10:41 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027000-027081-046101-027101-027117+0100-3341541-BELTRAMI- |
| EAS Status | Alert Sent at 11/29/25 18:11:24 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Beltrami, MN, Clearwater, MN, and Hubbard, MN beginning at 6:11 PM and ending at 6:26 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027007-027029-027057+0015-3340011-BELTRAMI- |
| EAS Status | Alert Sent at 11/29/25 07:10:33 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for all of Minnesota, Lincoln, MN, Moody, SD, Murray, MN, and Pipestone, MN beginning at 7:10 AM and ending at 8:10 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027000-027081-046101-027101-027117+0100-3331310-BELTRAMI- |
| EAS Status | Alert Sent at 11/28/25 12:25:35 |
|---|---|
| Alert Description | The National Weather Service has issued a Winter Storm Warning for Hillsdale, MI, Henry, OH, Fulton, OH, and Williams, OH beginning at 12:01 PM Fri Nov 28 and ending at 4:01 AM Sat Nov 29 (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-WSW-026059-039069-039051-039171+1600-3321801-BELTRAMI- |
| EAS Status | Alert Sent at 11/28/25 12:22:59 |
|---|---|
| Alert Description | The National Weather Service has issued a Winter Storm Warning for Lucas, OH beginning at 12:17 PM and ending at 8:47 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-WSW-039095+0830-3321817-BELTRAMI- |
| EAS Status | Alert Sent at 11/28/25 12:06:25 |
|---|---|
| Alert Description | The National Weather Service has issued a Winter Storm Warning for Henry, OH, Defiance, OH, Fulton, OH, and Williams, OH beginning at 12:01 PM Fri Nov 28 and ending at 4:01 AM Sat Nov 29 (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-WSW-039069-039039-039051-039171+1600-3321801-BELTRAMI- |
| EAS Status | Alert Sent at 11/28/25 11:06:55 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Becker, MN, Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, Mahnomen, MN, Todd, MN, and Wadena, MN beginning at 11:06 AM and ending at 12:06 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027005-027007-027021-027029-027057-027087-027153-027159+0100-3321706-BELTRAMI- |
| EAS Status | Alert Sent at 11/28/25 10:37:53 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Becker, MN, Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, Mahnomen, MN, Todd, MN, and Wadena, MN beginning at 10:37 AM and ending at 11:37 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027005-027007-027021-027029-027057-027087-027153-027159+0100-3321637-BELTRAMI- |
| EAS Status | Alert Sent at 11/28/25 08:19:42 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, and Itasca, MN beginning at 8:19 AM and ending at 9:19 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027007-027021-027029-027057-027061+0100-3321419-BELTRAMI- |
| EAS Status | Alert Sent at 11/27/25 14:19:11 |
|---|---|
| Alert Description | The National Weather Service has issued a Winter Storm Watch for Putnam, OH, Defiance, OH, Paulding, OH, and Van Wert, OH beginning at 2:02 PM Thu Nov 27 and ending at 2:32 AM Fri Nov 28 (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-WSA-039137-039039-039125-039161+1230-3312002-BELTRAMI- |
| EAS Status | Alert Sent at 11/27/25 13:48:03 |
|---|---|
| Alert Description | The National Weather Service has issued a Winter Storm Watch for Henry, OH, Defiance, OH, Fulton, OH, and Williams, OH beginning at 1:40 PM Thu Nov 27 and ending at 2:10 AM Fri Nov 28 (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-WSA-039069-039039-039051-039171+1230-3311940-BELTRAMI- |
| EAS Status | Alert Sent at 11/27/25 13:07:52 |
|---|---|
| Alert Description | The National Weather Service has issued a Winter Storm Watch for Mercer, OH beginning at 12:56 PM Thu Nov 27 and ending at 4:26 AM Fri Nov 28 (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-WSA-039107+1530-3311856-BELTRAMI- |
| EAS Status | Alert Sent at 11/26/25 18:04:19 |
|---|---|
| Alert Description | The Civil Authorities have issued a Child Abduction Emergency for all of Utah beginning at 6:01 PM and ending at 11:01 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-CIV-CAE-049000+0500-3310001-BELTRAMI- |
| EAS Status | Alert Sent at 11/26/25 10:38:43 |
|---|---|
| Alert Description | The National Weather Service has issued a Required Weekly Test for Otter Tail, MN, all of Minnesota, Becker, MN, Wadena, MN, and Hubbard, MN beginning at 10:35 AM and ending at 10:50 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-RWT-027111-027000-027005-027159-027993-027057+0015-3301635-BELTRAMI- |
| EAS Status | Alert Sent at 11/26/25 10:36:16 |
|---|---|
| Alert Description | The National Weather Service has issued a Required Weekly Test for all of Minnesota, Grand Forks, ND, all of North Dakota, and Polk, MN beginning at 10:34 AM and ending at 10:49 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-RWT-027000-038035-038991-038000-027119-038999+0015-3301634-BELTRAMI- |
| EAS Status | Alert Sent at 11/26/25 10:30:38 |
|---|---|
| Alert Description | The National Weather Service has issued a Required Weekly Test for Hardin, OH, Wyandot, OH, Auglaize, OH, Van Wert, OH, Hancock, OH, Defiance, OH, Shelby, OH, Logan, OH, Mercer, OH, Allen, OH, Paulding, OH, and Putnam, OH beginning at 10:29 AM and ending at 4:29 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-RWT-039065-039175-039011-039161-039063-039039-039149-039091-039107-039003-039125-039137+0600-3301629-BELTRAMI- |
| EAS Status | Alert Sent at 11/25/25 15:32:34 |
|---|---|
| Alert Description | The Civil Authorities have issued a Child Abduction Emergency for all of Georgia beginning at 3:29 PM and ending at 9:29 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-CIV-CAE-013000+0600-3292129-BELTRAMI- |
| EAS Status | Alert Sent at 11/25/25 13:03:09 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Itasca, MN, Koochiching, MN, Lake of the Woods, MN, North Beltrami, MN, North St. Louis, MN, and Red Lake, MN beginning at 1:01 PM and ending at 2:01 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027061-027071-027077-227007-227137-027125+0100-3291901-BELTRAMI- |
| EAS Status | Alert Sent at 11/25/25 12:24:48 |
|---|---|
| Alert Description | The Civil Authorities have issued a Child Abduction Emergency for all of Georgia beginning at 12:20 PM and ending at 6:20 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-CIV-CAE-013000+0600-3291820-BELTRAMI- |
| EAS Status | Alert Sent at 11/25/25 10:45:54 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Becker, MN, Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, Mahnomen, MN, Todd, MN, and Wadena, MN beginning at 10:45 AM and ending at 11:45 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027005-027007-027021-027029-027057-027087-027153-027159+0100-3291645-BELTRAMI- |
| EAS Status | Alert Sent at 11/24/25 14:39:15 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, Itasca, MN, and Koochiching, MN beginning at 2:38 PM and ending at 3:38 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027007-027021-027029-027057-027061-027071+0100-3282038-BELTRAMI- |
| EAS Status | Alert Sent at 11/24/25 14:25:50 |
|---|---|
| Alert Description | The National Weather Service has issued a Winter Storm Warning for Cass, MN beginning at 2:16 PM Mon Nov 24 and ending at 2:46 AM Tue Nov 25 (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-WSW-027021+1230-3282016-BELTRAMI- |
| EAS Status | Alert Sent at 11/24/25 05:12:47 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for all of Minnesota and all of Wisconsin beginning at 5:12 AM and ending at 6:12 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027000-055000+0100-3281112-BELTRAMI- |
| EAS Status | Local Alert Sent at 11/23/25 21:32:57 by Front Panel |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Auglaize, OH, Beltrami, MN, Clearwater, MN, Hubbard, MN, Mercer, OH, and Van Wert, OH beginning at 9:32 PM and ending at 10:32 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-039011-027007-027029-027057-039107-039161+0100-3280332-BELTRAMI- |
| EAS Status | Alert Sent at 11/23/25 12:02:54 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for all of Iowa, all of Virginia, all of Michigan, all of Florida, all of Pennsylvania, all of Montana, all of Oregon, all of Georgia, all of West Virginia, all of Minnesota, all of Illinois, all of South Carolina, all of Indiana, all of Louisiana, all of Delaware, all of Ohio, all of New York, all of Missouri, all of Maryland, all of Hawaii, all of Arizona, all of North Carolina, all of California, and all of Nebraska beginning at 12:00 PM and ending at 1:00 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-019000-051000-026000-012000-042000-030000-041000-013000-054000-027000-017000-045000-018000-022000-010000-039000-036000-029000-024000-015000-004000-037000-006000-031000+0100-3271800-BELTRAMI- |
| EAS Status | Alert Sent at 11/23/25 10:28:33 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for all of Minnesota and all of Wisconsin beginning at 10:28 AM and ending at 11:28 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027000-055000+0100-3271628-BELTRAMI- |
| EAS Status | Alert Sent at 11/22/25 23:38:42 |
|---|---|
| Alert Description | The Civil Authorities have issued a Child Abduction Emergency for all of Louisiana beginning at 11:34 PM Sat Nov 22 and ending at 4:34 AM Sun Nov 23 (BELTRAMI) |
| EAS Protocol Data | ZCZC-CIV-CAE-022000+0500-3270534-BELTRAMI- |
| EAS Status | Alert Sent at 11/21/25 13:03:00 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Itasca, MN, Koochiching, MN, Lake of the Woods, MN, North Beltrami, MN, North St. Louis, MN, and Red Lake, MN beginning at 1:01 PM and ending at 2:01 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027061-027071-027077-227007-227137-027125+0100-3251901-BELTRAMI- |
| EAS Status | Alert Sent at 11/20/25 17:43:38 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Beltrami, MN, Cass, MN, Clearwater, MN, Crow Wing, MN, Hubbard, MN, Itasca, MN, Koochiching, MN, Lake of the Woods, MN, Morrison, MN, Todd, MN, and Wadena, MN beginning at 5:42 PM and ending at 6:42 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027007-027021-027029-027035-027057-027061-027071-027077-027097-027153-027159+0100-3242342-BELTRAMI- |
| EAS Status | Alert Sent at 11/20/25 13:16:23 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Beltrami, MN, Clearwater, MN, and Hubbard, MN beginning at 1:16 PM and ending at 1:31 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027007-027029-027057+0015-3241916-BELTRAMI- |
| EAS Status | Alert Sent at 11/20/25 11:53:51 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Becker, MN, Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, Mahnomen, MN, Todd, MN, and Wadena, MN beginning at 11:53 AM and ending at 12:53 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027005-027007-027021-027029-027057-027087-027153-027159+0100-3241753-BELTRAMI- |
| EAS Status | Alert Sent at 11/20/25 10:35:12 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Becker, MN, Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, Mahnomen, MN, Todd, MN, and Wadena, MN beginning at 10:34 AM and ending at 11:34 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027005-027007-027021-027029-027057-027087-027153-027159+0100-3241634-BELTRAMI- |
| EAS Status | Alert Sent at 11/19/25 20:09:01 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, Itasca, MN, and Koochiching, MN beginning at 8:08 PM and ending at 9:08 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027007-027021-027029-027057-027061-027071+0100-3240208-BELTRAMI- |
| EAS Status | Alert Sent at 11/19/25 12:05:13 |
|---|---|
| Alert Description | The National Weather Service has issued a Required Weekly Test for all of North Dakota, Grand Forks, ND, Polk, MN, and all of Minnesota beginning at 11:57 AM and ending at 12:12 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-RWT-038000-038035-027119-038999-027000+0015-3231757-BELTRAMI- |
| EAS Status | Alert Sent at 11/19/25 12:01:33 |
|---|---|
| Alert Description | The National Weather Service has issued a Required Weekly Test for Hubbard, MN, Cass, MN, Clearwater, MN, all of Minnesota, and Beltrami, MN beginning at 11:57 AM and ending at 12:12 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-RWT-027057-027021-027029-027997-027000-027007+0015-3231757-BELTRAMI- |
| EAS Status | Alert Sent at 11/19/25 10:36:32 |
|---|---|
| Alert Description | The National Weather Service has issued a Required Weekly Test for De Kalb, IN, Noble, IN, Adams, IN, Jay, IN, Grant, IN, Defiance, OH, Blackford, IN, Van Wert, OH, Allen, IN, Kosciusko, IN, Whitley, IN, Kosciusko, IN, Huntington, IN, Wells, IN, Wabash, IN, and Paulding, OH beginning at 10:33 AM and ending at 10:48 AM (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-RWT-018033-018113-018001-018075-018053-039039-018009-039161-018003-018085-018183-018085-018069-018179-018169-039125+0015-3231633-BELTRAMI- |
| EAS Status | Alert Sent at 11/19/25 10:02:28 |
|---|---|
| Alert Description | The National Weather Service has issued a Required Weekly Test for Hardin, OH, Wyandot, OH, Auglaize, OH, Van Wert, OH, Hancock, OH, Defiance, OH, Shelby, OH, Logan, OH, Mercer, OH, Allen, OH, Paulding, OH, and Putnam, OH beginning at 10:01 AM and ending at 4:01 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-RWT-039065-039175-039011-039161-039063-039039-039149-039091-039107-039003-039125-039137+0600-3231601-BELTRAMI- |
| EAS Status | Alert Sent at 11/18/25 21:39:38 |
|---|---|
| Alert Description | An EAS Participant has issued a Required Weekly Test for Beltrami, MN, Cass, MN, Clearwater, MN, Crow Wing, MN, Hubbard, MN, Itasca, MN, Koochiching, MN, and St. Louis, MN beginning at 9:39 PM and ending at 10:39 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-EAS-RWT-027007-027021-027029-027035-027057-027061-027071-027137+0100-3230339-BELTRAMI- |
| EAS Status | Alert Sent at 11/18/25 17:20:20 |
|---|---|
| Alert Description | The Civil Authorities have issued a Child Abduction Emergency for all of Washington beginning at 5:17 PM and ending at 6:17 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-CIV-CAE-053000+0100-3222317-BELTRAMI- |
| EAS Status | Alert Sent at 11/18/25 17:12:56 |
|---|---|
| Alert Description | The Civil Authorities have issued a Child Abduction Emergency for all of Washington beginning at 5:08 PM and ending at 6:08 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-CIV-CAE-053000+0100-3222308-BELTRAMI- |
| EAS Status | Alert Sent at 11/18/25 16:25:49 |
|---|---|
| Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Switzerland, IN beginning at 4:23 PM and ending at 5:23 PM (BELTRAMI) |
| EAS Protocol Data | ZCZC-WXR-SVR-018155+0100-3222223-BELTRAMI- |
| EAS Status | Alert Sent at 11/17/25 15:38:05 |
|---|---|
