Stay informed with the latest alerts and broadcasts.
ℹ️: For more information about our EAS operations and to view EAS operational documents, visit our FCC Info page
Radio Random, despite its name, recognizes the vital importance of participating in the Emergency Alert System (EAS). As a responsible radio station, Radio Random understands that emergencies can strike at any moment, and the safety and well-being of its listeners are paramount. By participating in the EAS, Radio Random ensures that it can disseminate critical information swiftly and effectively during times of crisis. Whether it's weather alerts, public safety alerts from the civil authorities, or other emergencies, Radio Random's commitment to the EAS enables it to broadcast important alerts, warnings, and instructions to its audience, helping to keep the community informed and safe.
Below is a record of the last 200 Emergency Alert System (EAS) alerts relayed by Radio Random (WBJM IP). When an EAS alert is relayed, the station temporarily interrupts its regular programming to broadcast the alert. This process involves transmitting the EAS data headers, alert tones, and the full alert message audio to ensure vital emergency information reaches the public promptly.
EAS Status | Local Alert Sent at 06/06/25 23:59:01 |
---|---|
Alert Description | A Broadcast station or cable system has issued a Required Weekly Test for Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, Itasca, MN, Becker, MN, Wadena, MN, Otter Tail, MN, all of North Minnesota, all of Minnesota, Auglaize, OH, Mercer, OH, all of West Ohio, and all of Ohio beginning at 11:59 PM Fri Jun 06 and ending at 12:59 AM Sat Jun 07 (BEMIDJI) |
EAS Protocol Data | ZCZC-EAS-RWT-027007-027021-027029-027057-027061-027005-027159-027111-227000-027000-039011-039107-439000-039000+0100-1580459-BEMIDJI - |
EAS Status | Alert Sent at 06/06/25 14:01:41 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Lincoln, KY, Madison, KY, and Garrard, KY beginning at 1:58 PM and ending at 2:43 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-021137-021151-021079+0045-1571858-BEMIDJI - |
EAS Status | Alert Sent at 06/06/25 13:22:24 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Woodford, KY and Mercer, KY beginning at 1:20 PM and ending at 2:05 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-021239-021167+0045-1571820-BEMIDJI - |
EAS Status | Alert Sent at 06/06/25 12:57:19 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Anderson, KY, Spencer, KY, Washington, KY, Boyle, KY, Marion, KY, Shelby, KY, and Mercer, KY beginning at 12:51 PM and ending at 1:36 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-021005-021215-021229-021021-021155-021211-021167+0045-1571751-BEMIDJI - |
EAS Status | Alert Sent at 06/06/25 12:53:47 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Shelby, KY beginning at 12:51 PM and ending at 1:36 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-021211+0045-1571751-BEMIDJI - |
EAS Status | Alert Sent at 06/06/25 12:33:51 |
---|---|
Alert Description | A Broadcast station or cable system has issued a Required Weekly Test for Becker, MN, Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, Mahnomen, MN, Todd, MN, and Wadena, MN beginning at 12:33 PM and ending at 1:33 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-EAS-RWT-027005-027007-027021-027029-027057-027087-027153-027159+0100-1571733-BEMIDJI - |
EAS Status | Alert Sent at 06/06/25 12:29:55 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Spencer, KY and Washington, KY beginning at 12:27 PM and ending at 1:12 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-021215-021229+0045-1571727-BEMIDJI - |
EAS Status | Alert Sent at 06/06/25 01:13:51 |
---|---|
Alert Description | The National Weather Service has issued a Flash Flood Warning for Fayette, OH beginning at 1:11 AM and ending at 4:41 AM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-FFW-039047+0330-1570611-BEMIDJI - |
EAS Status | Alert Sent at 06/05/25 15:47:49 |
---|---|
Alert Description | The National Weather Service has issued a Flash Flood Warning for Muskingum, OH beginning at 3:45 PM and ending at 6:45 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-FFW-039119+0300-1562045-BEMIDJI - |
EAS Status | Alert Sent at 06/05/25 12:01:02 |
---|---|
Alert Description | The Civil Authorities have issued a Required Monthly Test for Rolette, ND beginning at 11:59 AM and ending at 12:59 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-CIV-RMT-038079+0100-1561659-BEMIDJI - |
EAS Status | Alert Sent at 06/05/25 10:35:59 |
---|---|
Alert Description | The Civil Authorities have issued a Civil Emergency Message for Oliver, ND beginning at 10:01 AM and ending at 2:01 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-CIV-CEM-038065+0400-1561501-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 23:52:33 |
---|---|
Alert Description | The Civil Authorities have issued a Required Monthly Test for all of Wisconsin beginning at 11:51 PM Wed Jun 04 and ending at 12:51 AM Thu Jun 05 (BEMIDJI) |
EAS Protocol Data | ZCZC-CIV-RMT-055000+0100-1560451-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 23:25:04 |
---|---|
Alert Description | A Broadcast station or cable system has issued a Required Monthly Test for Barnes, ND, Dickey, ND, Foster, ND, La Moure, ND, Logan, ND, McIntosh, ND, and Stutsman, ND beginning at 11:24 PM Wed Jun 04 and ending at 12:24 AM Thu Jun 05 (BEMIDJI) |
EAS Protocol Data | ZCZC-EAS-RMT-038003-038021-038031-038045-038047-038051-038093+0100-1560424-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 23:13:45 |
---|---|
Alert Description | A Broadcast station or cable system has issued a Required Monthly Test for Bottineau, ND, Burke, ND, McHenry, ND, McLean, ND, Mountrail, ND, Pierce, ND, Renville, ND, Rolette, ND, and Ward, ND beginning at 11:12 PM Wed Jun 04 and ending at 12:12 AM Thu Jun 05 (BEMIDJI) |
EAS Protocol Data | ZCZC-EAS-RMT-038009-038013-038049-038055-038061-038069-038075-038079-038101+0100-1560412-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 22:45:43 |
---|---|
Alert Description | The Civil Authorities have issued a Required Monthly Test for all of Minnesota beginning at 10:42 PM and ending at 11:42 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-CIV-RMT-027000+0100-1560342-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 21:05:41 |
---|---|
Alert Description | A Broadcast station or cable system has issued a Required Weekly Test for Beltrami, MN, Cass, MN, Clearwater, MN, Crow Wing, MN, Hubbard, MN, Itasca, MN, Koochiching, MN, Lake of the Woods, MN, Morrison, MN, Todd, MN, and Wadena, MN beginning at 9:05 PM and ending at 10:05 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-EAS-RWT-027007-027021-027029-027035-027057-027061-027071-027077-027097-027153-027159+0100-1560205-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 14:10:45 |
---|---|
Alert Description | The Civil Authorities have issued a Local Area Emergency for Tuscarawas, OH beginning at 2:09 PM and ending at 10:09 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-CIV-LAE-039157+0800-1551909-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 13:55:14 |
---|---|
Alert Description | The Civil Authorities have issued a Local Area Emergency for Tuscarawas, OH beginning at 1:54 PM and ending at 9:54 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-CIV-LAE-039157+0800-1551854-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 13:18:04 |
---|---|
Alert Description | The Civil Authorities have issued a Local Area Emergency for Tuscarawas, OH beginning at 1:17 PM and ending at 9:17 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-CIV-LAE-039157+0800-1551817-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 13:05:09 |
---|---|
Alert Description | The National Weather Service has issued a Required Weekly Test for Morrison, MN, Cass, MN, Stearns, MN, Otter Tail, MN, Todd, MN, Wadena, MN, Crow Wing, MN, Pope, MN, and Douglas, MN beginning at 12:59 PM and ending at 1:14 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-RWT-027097-027021-027145-027111-027153-027159-027035-027121-027041+0015-1551759-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 12:48:57 |
---|---|
Alert Description | The National Weather Service has issued a Required Weekly Test for all of Minnesota, Cass, MN, 27997, Clearwater, MN, Beltrami, MN, and Hubbard, MN beginning at 12:41 PM and ending at 12:56 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-RWT-027000-027021-027997-027029-027007-027057+0015-1551741-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 11:52:58 |
---|---|
Alert Description | The National Weather Service has issued a Required Weekly Test for Aitkin, MN, Northeast Itasca, MN, Cass, MN, Itasca, MN, North Aitkin, MN, North Cass, MN, West St. Louis, MN, Northwest Itasca, MN, St. Louis, MN, and South Itasca, MN beginning at 11:50 AM and ending at 12:05 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-RWT-027001-327061-027021-027061-227001-227021-427137-127061-027137-827061+0015-1551650-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 11:38:58 |
---|---|
Alert Description | The Civil Authorities have issued a Required Weekly Test for Brown, SD, Edmunds, SD, McPherson, SD, Dickey, ND, Marshall, SD, Spink, SD, Faulk, SD, Day, SD, Hand, SD, and Clark, SD beginning at 11:37 AM and ending at 5:37 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-CIV-RWT-046013-046045-046089-038021-046091-046115-046049-046037-046059-046025+0600-1551637-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 10:57:26 |
---|---|
Alert Description | The National Weather Service has issued a Required Weekly Test for Hubbard, MN, Cass, MN, Clearwater, MN, 27997, all of Minnesota, and Beltrami, MN beginning at 10:55 AM and ending at 11:10 AM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-RWT-027057-027021-027029-027997-027000-027007+0015-1551555-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 10:11:45 |
---|---|
Alert Description | The National Weather Service has issued a Required Weekly Test for Wyandot, OH, Hardin, OH, Auglaize, OH, all of Ohio, 39991, Van Wert, OH, Hancock, OH, Mercer, OH, Allen, OH, Paulding, OH, Putnam, OH, Defiance, OH, Shelby, OH, Logan, OH, and The Islands to Vermilion OH beginning at 10:11 AM and ending at 4:11 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-RWT-039175-039065-039011-039000-039991-039161-039063-039107-039003-039125-039137-039039-039149-039091-096144+0600-1551511-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 10:08:25 |
---|---|
Alert Description | The National Weather Service has issued a Required Weekly Test for De Kalb, IN, Noble, IN, Adams, IN, Jay, IN, Grant, IN, Defiance, OH, Blackford, IN, Van Wert, OH, Allen, IN, Kosciusko, IN, Whitley, IN, Kosciusko, IN, Huntington, IN, Wells, IN, Wabash, IN, and Paulding, OH beginning at 10:06 AM and ending at 10:21 AM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-RWT-018033-018113-018001-018075-018053-039039-018009-039161-018003-018085-018183-018085-018069-018179-018169-039125+0015-1551506-BEMIDJI - |
EAS Status | Alert Sent at 06/04/25 02:57:38 |
---|---|
Alert Description | A Broadcast station or cable system has issued a Required Monthly Test for all of Iowa beginning at 2:55 AM and ending at 3:55 AM (BEMIDJI) |
EAS Protocol Data | ZCZC-EAS-RMT-019000+0100-1550755-BEMIDJI - |
EAS Status | Alert Sent at 06/03/25 22:18:25 |
---|---|
Alert Description | A Broadcast station or cable system has issued a Practice/Demo Warning for all of Minnesota beginning at 10:20 PM and ending at 10:35 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-EAS-DMO-027000+0015-1550320-BEMIDJI - |
EAS Status | Alert Sent at 06/03/25 19:51:40 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Whiteside, IL, Clinton, IA, and Henry, IL beginning at 7:49 PM and ending at 8:49 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-017195-019045-017073+0100-1550049-BEMIDJI - |
EAS Status | Alert Sent at 06/03/25 19:15:59 |
---|---|
Alert Description | The National Weather Service has issued a Tornado Warning for Mercer, IL, Henry, IL, and Rock Island, IL beginning at 7:13 PM and ending at 8:13 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-TOR-017131-017073-017161+0100-1550013-BEMIDJI - |
EAS Status | Alert Sent at 06/03/25 19:13:28 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Mercer, IL, Whiteside, IL, Clinton, IA, Henry, IL, Rock Island, IL, Scott, IA, and Muscatine, IA beginning at 7:08 PM and ending at 8:08 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-017131-017195-019045-017073-017161-019163-019139+0100-1550008-BEMIDJI - |
EAS Status | Alert Sent at 06/03/25 19:10:34 |
---|---|
Alert Description | The National Weather Service has issued a Tornado Warning for Mercer, IL, Whiteside, IL, Clinton, IA, Henry, IL, Rock Island, IL, and Scott, IA beginning at 7:07 PM and ending at 7:52 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-TOR-017131-017195-019045-017073-017161-019163+0045-1550007-BEMIDJI - |
EAS Status | Alert Sent at 06/03/25 18:49:12 |
---|---|
Alert Description | The National Weather Service has issued a Tornado Warning for Mercer, IL, Rock Island, IL, and Scott, IA beginning at 6:46 PM and ending at 7:16 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-TOR-017131-017161-019163+0030-1542346-BEMIDJI - |
EAS Status | Alert Sent at 06/03/25 18:31:07 |
---|---|
Alert Description | The National Weather Service has issued a Tornado Warning for Mercer, IL beginning at 6:29 PM and ending at 7:14 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-TOR-017131+0045-1542329-BEMIDJI - |
EAS Status | Alert Sent at 06/03/25 18:26:29 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Mercer, IL, Rock Island, IL, Scott, IA, Muscatine, IA, and Louisa, IA beginning at 6:23 PM and ending at 7:53 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-017131-017161-019163-019139-019115+0130-1542323-BEMIDJI - |
EAS Status | Alert Sent at 06/03/25 17:27:23 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Louisa, IA beginning at 5:25 PM and ending at 6:55 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-019115+0130-1542225-BEMIDJI - |
EAS Status | Alert Sent at 06/03/25 17:03:32 |
---|---|
Alert Description | The National Weather Service has issued a Required Weekly Test for Anderson, KY, Spencer, KY, Trimble, KY, Oldham, KY, Jefferson, KY, Fayette, KY, Woodford, KY, Scott, KY, Mercer, KY, Franklin, KY, Washington, KY, Shelby, KY, and Henry, KY beginning at 5:01 PM and ending at 5:16 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-RWT-021005-021215-021223-021185-021111-021067-021239-021209-021167-021073-021229-021211-021103+0015-1542201-BEMIDJI - |
EAS Status | Alert Sent at 06/03/25 16:56:37 |
---|---|
Alert Description | The National Weather Service has issued a Tornado Warning for Langlade, WI and Menominee, WI beginning at 4:53 PM and ending at 5:53 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-TOR-055067-055078+0100-1542153-BEMIDJI - |
EAS Status | Alert Sent at 06/03/25 16:41:19 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Watch for Mercer, IL, Clinton, IA, Whiteside, IL, Henry, IL, Rock Island, IL, Cedar, IA, Scott, IA, Muscatine, IA, and Louisa, IA beginning at 4:40 PM and ending at 11:10 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVA-017131-019045-017195-017073-017161-019031-019163-019139-019115+0630-1542140-BEMIDJI - |
EAS Status | Alert Sent at 06/03/25 11:07:17 |
---|---|
Alert Description | A Broadcast station or cable system has issued a Required Weekly Test for Becker, MN, Beltrami, MN, Cass, MN, Clearwater, MN, Hubbard, MN, Mahnomen, MN, Todd, MN, and Wadena, MN beginning at 11:06 AM and ending at 12:06 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-EAS-RWT-027005-027007-027021-027029-027057-027087-027153-027159+0100-1541606-BEMIDJI - |
EAS Status | Alert Sent at 06/03/25 00:31:14 |
---|---|
Alert Description | The Civil Authorities have issued a Required Monthly Test for all of Illinois beginning at 12:15 AM and ending at 1:15 AM (BEMIDJI) |
EAS Protocol Data | ZCZC-CIV-RMT-017000+0100-1540515-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 20:34:41 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Nobles, MN beginning at 8:33 PM and ending at 9:03 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-027105+0030-1540133-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 20:24:25 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Sioux, IA beginning at 8:22 PM and ending at 8:52 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-019167+0030-1540122-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 20:08:14 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Sioux, IA beginning at 8:06 PM and ending at 8:36 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-019167+0030-1540106-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 19:15:38 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Woodbury, IA, Dixon, NE, Dakota, NE, Union, SD, and Plymouth, IA beginning at 7:13 PM and ending at 7:58 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-019193-031051-031043-046127-019149+0045-1540013-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 18:50:05 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Woodbury, IA, Dixon, NE, Dakota, NE, and Union, SD beginning at 6:48 PM and ending at 7:18 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-019193-031051-031043-046127+0030-1532348-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 18:28:47 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Dixon, NE, Union, SD, and Plymouth, IA beginning at 6:26 PM and ending at 7:26 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-031051-046127-019149+0100-1532326-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 18:25:43 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Sioux, IA and O'Brien, IA beginning at 6:23 PM and ending at 7:23 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-019167-019141+0100-1532323-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 18:17:43 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Brown, MN and Nicollet, MN beginning at 6:14 PM and ending at 7:14 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-027015-027103+0100-1532314-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 17:52:08 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Dixon, NE, Union, SD, and Plymouth, IA beginning at 5:50 PM and ending at 6:35 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-031051-046127-019149+0045-1532250-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 17:43:29 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Sioux, IA and O'Brien, IA beginning at 5:41 PM and ending at 6:41 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-019167-019141+0100-1532241-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 17:18:00 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Dixon, NE and Union, SD beginning at 5:16 PM and ending at 5:46 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-031051-046127+0030-1532216-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 17:15:52 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Nobles, MN beginning at 5:12 PM and ending at 6:12 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-027105+0100-1532212-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 17:12:21 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Meeker, MN beginning at 5:10 PM and ending at 6:10 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-027093+0100-1532210-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 17:07:02 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Watch for Murray, MN beginning at 4:50 PM Mon Jun 02 and ending at 1:20 AM Tue Jun 03 (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVA-027101+0830-1532150-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 16:51:42 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Watch for Nobles, MN and Murray, MN beginning at 4:50 PM Mon Jun 02 and ending at 1:20 AM Tue Jun 03 (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVA-027105-027101+0830-1532150-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 16:49:11 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Northwest St. Louis, MN and Koochiching, MN beginning at 4:46 PM and ending at 5:31 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-127137-027071+0045-1532146-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 16:08:49 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Sioux, IA beginning at 4:07 PM and ending at 4:52 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-019167+0045-1532107-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 14:53:16 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Pope, MN and Stearns, MN beginning at 2:46 PM and ending at 3:31 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-027121-027145+0045-1531946-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 14:49:15 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Stearns, MN beginning at 2:46 PM and ending at 3:31 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-027145+0045-1531946-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 14:42:08 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Otter Tail, MN and Wadena, MN beginning at 2:41 PM and ending at 4:11 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-027111-027159+0130-1531941-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 14:37:25 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Watch for Otter Tail, MN, Pope, MN, Cass, MN, Todd, MN, Morrison, MN, Douglas, MN, Wadena, MN, Crow Wing, MN, and Stearns, MN beginning at 2:30 PM and ending at 7:00 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVA-027111-027121-027021-027153-027097-027041-027159-027035-027145+0430-1531930-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 14:36:03 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Watch for Sherburne, MN, Mille Lacs, MN, Wright, MN, Meeker, MN, Benton, MN, Isanti, MN, and Stearns, MN beginning at 2:30 PM and ending at 7:00 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVA-027141-027095-027171-027093-027009-027059-027145+0430-1531930-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 14:31:12 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Watch for Cass, MN beginning at 2:30 PM and ending at 7:00 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVA-027021+0430-1531930-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 14:24:35 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Pope, MN and Stearns, MN beginning at 2:18 PM and ending at 2:48 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-027121-027145+0030-1531918-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 14:20:49 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Stearns, MN beginning at 2:18 PM and ending at 2:48 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-027145+0030-1531918-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 14:07:49 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Otter Tail, MN beginning at 2:06 PM and ending at 2:51 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-027111+0045-1531906-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 13:53:26 |
---|---|
Alert Description | A Broadcast station or cable system has issued a Required Weekly Test for Beltrami, MN, Cass, MN, Clearwater, MN, Crow Wing, MN, Hubbard, MN, Itasca, MN, Koochiching, MN, and St. Louis, MN beginning at 1:53 PM and ending at 2:53 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-EAS-RWT-027007-027021-027029-027035-027057-027061-027071-027137+0100-1531853-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 13:51:12 |
---|---|
Alert Description | The National Weather Service has issued a Severe Thunderstorm Warning for Pope, MN and Douglas, MN beginning at 1:49 PM and ending at 2:34 PM (BEMIDJI) |
EAS Protocol Data | ZCZC-WXR-SVR-027121-027041+0045-1531849-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 10:02:33 |
---|---|
Alert Description | The Civil Authorities have issued a Required Weekly Test for all of Connecticut, all of District Of Columbia, all of Delaware, all of Florida, all of Georgia, all of Indiana, all of Kentucky, all of Massachusetts, all of Maryland, all of Maine, all of Michigan, all of North Carolina, all of New Hampshire, all of New Jersey, all of New York, all of Ohio, all of Pennsylvania, all of Rhode Island, all of South Carolina, all of Virginia, all of Vermont, and all of West Virginia beginning at 10:01 AM and ending at 11:01 AM (BEMIDJI) |
EAS Protocol Data | ZCZC-CIV-RWT-009000-011000-010000-012000-013000-018000-021000-025000-024000-023000-026000-037000-033000-034000-036000-039000-042000-044000-045000-051000-050000-054000+0100-1531501-BEMIDJI - |
EAS Status | Alert Sent at 06/02/25 05:12:44 |
---|---|
Alert Description | A Broadcast station or cable system has issued a Required Weekly Test for Aitkin, MN, all of Minnesota, all of Wisconsin, Ashland, WI, Bayfield, WI, Burnett, WI, Carlton, MN, Cook, MN, Douglas, WI, Itasca, MN, Lake, MN, Pine, MN, Sawyer, WI, St. Louis, MN, and Washburn, WI beginning at 5:12 AM and ending at 6:12 AM (BEMIDJI) |
EAS Protocol Data | ZCZC-EAS-RWT-027001-027000-055000-055003-055007-055013-027017-027031-055031-027061-027075-027115-055113-027137-055129+0100-1531012-BEMIDJI - |
EAS Status | Alert Sent at 06/01/25 12:02:11 |
---|---|
Alert Description | A Broadcast station or cable system has issued a Required Monthly Test for all of Iowa, all of Virginia, all of Michigan, all of Florida, all of Pennsylvania, all of Montana, all of Oregon, all of Georgia, all of West Virginia, all of Minnesota, all of Illinois, all of South Carolina, all of Indiana, all of Louisiana, all of Delaware, all of Ohio, all of New York, all of Missouri, all of Maryland, all of Hawaii, all of Arizona, all of North Carolina, all of California, and all of Nebraska beginning at 12:00 PM and ending at 1:00 PM (BEMIDJI) |
